Timeline for How do you choose a font for extremely limited space, i.e. will fit the most READABLE text in the smallest space?
Current License: CC BY-SA 3.0
34 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 5, 2019 at 2:53 | history | protected | CommunityBot | ||
Nov 21, 2018 at 16:32 | answer | added | McHobbes | timeline score: 3 | |
Dec 15, 2017 at 16:21 | history | reopened | Robert Cartaino | ||
Dec 15, 2017 at 16:21 | history | edited | Robert Cartaino | CC BY-SA 3.0 |
Edited this often-searched question to be SE-appropriate and to reflect the way it is actually being well answered.
|
Sep 29, 2017 at 18:35 | review | Reopen votes | |||
Sep 30, 2017 at 2:19 | |||||
Dec 9, 2016 at 12:33 | review | Reopen votes | |||
Dec 12, 2016 at 1:18 | |||||
Dec 9, 2016 at 9:21 | history | closed | JonW♦ | Opinion-based | |
Dec 9, 2016 at 7:03 | answer | added | Gaurav Arora | timeline score: -2 | |
Dec 9, 2016 at 5:58 | answer | added | EarHax | timeline score: 2 | |
Apr 14, 2016 at 19:32 | answer | added | Fubz | timeline score: 4 | |
Mar 31, 2016 at 15:38 | answer | added | c.j. | timeline score: 1 | |
May 6, 2015 at 2:30 | review | Close votes | |||
May 6, 2015 at 11:58 | |||||
Mar 20, 2015 at 17:45 | review | Close votes | |||
Mar 20, 2015 at 19:42 | |||||
Jun 8, 2014 at 1:25 | answer | added | Neeraj | timeline score: 1 | |
May 19, 2014 at 18:36 | answer | added | Lawyerman1000 | timeline score: -4 | |
Jan 28, 2014 at 23:26 | answer | added | Dirk v B | timeline score: 48 | |
Aug 7, 2012 at 17:34 | answer | added | terrace | timeline score: 11 | |
Jun 15, 2012 at 2:27 | answer | added | Kit Grose | timeline score: 16 | |
Jun 14, 2012 at 18:43 | history | edited | JonW♦ | CC BY-SA 3.0 |
deleted 14 characters in body
|
Jun 14, 2012 at 18:03 | answer | added | KingOfHypocrites | timeline score: 6 | |
May 25, 2011 at 20:12 | answer | added | James Crook | timeline score: 26 | |
May 14, 2011 at 11:13 | history | edited | James Crook |
edited tags
|
|
Feb 6, 2011 at 5:21 | history | tweeted | twitter.com/#!/StackUI/status/34119345760108544 | ||
Feb 4, 2011 at 3:26 | comment | added | jpierson | @Steve - I totally agree. I've added some suggestions along these lines in my answer too. In this I would probably recommend a vertical layout where the bars are laied out extending to the right side and with the labels on the left. | |
Feb 4, 2011 at 2:12 | answer | added | bobsoap | timeline score: 0 | |
Feb 3, 2011 at 16:34 | vote | accept | richard | ||
Feb 3, 2011 at 15:08 | comment | added | Steve S | So what do you do when you have so many columns that they won't fit even with the smallest readable font? Changing the font size is almost never a real solution. It can be fine for one-offs, but you really need to look for other options most of the time. | |
Feb 3, 2011 at 3:00 | answer | added | jpierson | timeline score: 100 | |
Feb 3, 2011 at 0:11 | comment | added | richard | Ok, edited the question with a representative screenshot. I do want a general answer as well though, that I could use for any situation where space is at a premium. | |
Feb 3, 2011 at 0:10 | history | edited | richard | CC BY-SA 2.5 |
added 254 characters in body
|
Feb 2, 2011 at 23:50 | comment | added | Steve S | Any chance we can get a representative screenshot? I'm still not sure there aren't better options than reducing the font size. | |
Feb 2, 2011 at 23:34 | comment | added | richard | This is on a chart in a windows application, the x-axis labels have very little room. | |
Feb 2, 2011 at 23:26 | comment | added | Steve S | Can you give some details about why you are constrained? Is this on the desktop, web, mobile, print, or hardware? Why are scrolling and multiple pages not options? Is all of the information to be displayed really vital, or is some of it secondary? | |
Feb 2, 2011 at 22:09 | history | asked | richard | CC BY-SA 2.5 |