Timeline for How to add the feeling (perception) of complexity to an interface?
Current License: CC BY-SA 3.0
14 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 14, 2015 at 0:22 | vote | accept | Martyn | ||
Aug 13, 2015 at 12:21 | comment | added | mhick | Is the real issue that you want to make sure that users appreciate the value they are being given? | |
Aug 13, 2015 at 10:18 | comment | added | scunliffe | Set a really high price tag! (Just kidding). Feel free to provide auxiliary documentation explaining in detail what complex stuff is happening for the curious... but don't force users to wade through it just to use your UI. Keep the UI simple... You'd be amazed how many users could care less how something is made, they just want it to work. I consider it a success on my part if a UI appears simple and loads super fast... They shouldn't have to care about the complexities of code, databases, frameworks, algorithms, etc. | |
Aug 13, 2015 at 7:40 | comment | added | Peter | Think of google as an example. Consider the vast amounts of data centers, storage, and processing they do, all for that one page with nothing but a logo and a text box. People are fine with your complex application looking simple. | |
Aug 13, 2015 at 7:39 | answer | added | Maciej Sawicki | timeline score: 3 | |
Aug 13, 2015 at 7:02 | answer | added | Aakanksha Gaur | timeline score: 0 | |
Aug 13, 2015 at 5:59 | comment | added | JeromeR | If this is a game, and things need to be difficult in order to keep users challenged and engaged, then by all means make the UI complex. Otherwise, apply the KISS principle and keep the Mar-Comm from tainting the simplicity. Read this: en.wikipedia.org/wiki/Marketing_communications | |
Aug 13, 2015 at 5:49 | history | edited | JeromeR | CC BY-SA 3.0 |
grammar and spelling
|
Aug 13, 2015 at 5:44 | history | edited | Martyn | CC BY-SA 3.0 |
added 124 characters in body
|
Aug 13, 2015 at 4:40 | comment | added | DA01 | This is an anti-UX question. :) | |
Aug 13, 2015 at 2:45 | answer | added | Smriti Kesarwani | timeline score: 0 | |
Aug 13, 2015 at 2:41 | answer | added | Blue Ocean | timeline score: 1 | |
Aug 13, 2015 at 2:25 | answer | added | JotaRMonteiro | timeline score: 7 | |
Aug 13, 2015 at 1:46 | history | asked | Martyn | CC BY-SA 3.0 |