Timeline for Design for rapid time entry on web and mobile
Current License: CC BY-SA 3.0
26 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 2, 2015 at 12:53 | history | tweeted | twitter.com/#!/StackUX/status/594484902848024576 | ||
Apr 28, 2015 at 14:25 | vote | accept | stephenz | ||
Apr 28, 2015 at 14:25 | vote | accept | stephenz | ||
Apr 28, 2015 at 14:25 | |||||
Apr 28, 2015 at 14:24 | vote | accept | stephenz | ||
Apr 28, 2015 at 14:25 | |||||
Apr 28, 2015 at 14:17 | vote | accept | stephenz | ||
Apr 28, 2015 at 14:24 | |||||
Apr 28, 2015 at 4:30 | comment | added | DA01 | This all seems like something normally given to a Spreadsheet to handle. Perhaps that's the best UI for this? | |
Apr 28, 2015 at 0:52 | answer | added | JW_ | timeline score: 2 | |
Apr 27, 2015 at 22:15 | vote | accept | stephenz | ||
Apr 28, 2015 at 14:17 | |||||
Apr 27, 2015 at 22:05 | vote | accept | stephenz | ||
Apr 27, 2015 at 22:15 | |||||
Apr 27, 2015 at 21:54 | history | edited | tohster | CC BY-SA 3.0 |
added 12 characters in body; edited tags; edited title
|
Apr 27, 2015 at 21:52 | answer | added | tohster | timeline score: 3 | |
Apr 27, 2015 at 21:19 | vote | accept | stephenz | ||
Apr 27, 2015 at 21:19 | |||||
Apr 27, 2015 at 20:01 | comment | added | stephenz | Let me try it like this. A user is entering time on a web form (let's NOT consider if its 1 form or 100). This is for US so they will enter Hours, Minutes and AM/PM. What is the most efficient way for this user to enter time on a desktop with a keyboard? What is the most efficient way for this user to enter time in a web browser on a tablet? | |
Apr 27, 2015 at 17:22 | comment | added | Devin | @Brian I assume this is the classic command scenario used in mail and parcel delivery: there's one (or more) persons doing these "commands" at the beginning of the day or end of previos day, not the entire journey. The again, I'm assuming that, you're correct that there's more info needed | |
Apr 27, 2015 at 17:22 | comment | added | Brian | Additionally, is there any particular reason why they need to enter their time immediately? Could they wait and enter it at the end of the day (or even twice a day) instead? | |
Apr 27, 2015 at 17:02 | comment | added | bfritz | @Brian I'm wondering the same thing... If I had to enter time into any system/app 40x an hour your job title should be changed to "Sr. Time Entry Specialist" I don't think anyone could get any work done with a system like that. | |
Apr 27, 2015 at 16:58 | comment | added | Brian | I'm still not clear on why people would be interacting with this so frequently. Are they being forced (by policy and/or management) to do so? | |
Apr 27, 2015 at 16:58 | history | edited | nightning | CC BY-SA 3.0 |
Pulling details from the comment thread back into the question
|
Apr 27, 2015 at 16:18 | comment | added | stephenz | Is it more efficient to enter time on a keyboard and tab thru the fields or use some kind of a time picker (or both) on the web on a desktop? Is a time picker more efficient on mobile? In both cases I am talking about a web app (in a browser) and not a native mobile app. | |
Apr 27, 2015 at 16:09 | comment | added | stephenz | This is for scheduling and task tracking. A manager will create weekly schedules for 100s of employees. They will enter in and out times for employees. Task Tracking will involve daily task completion with time and reassignment with due date/time. | |
Apr 27, 2015 at 15:54 | review | Close votes | |||
Apr 28, 2015 at 0:56 | |||||
Apr 27, 2015 at 15:39 | comment | added | DA01 | We need a whole lot more information here. What kind of time? What's the context? Is this a time sheet? Multiple time entries at a time or just one? What are they accessing 40 times an hour? | |
Apr 27, 2015 at 15:05 | comment | added | Frank Visaggio | More information about the use case would be helpful, this is one problem but i don't think its the only problem with the system. And maybe solving a bigger problem can ease this one. | |
Apr 27, 2015 at 15:04 | answer | added | Frank Visaggio | timeline score: 0 | |
Apr 27, 2015 at 14:55 | comment | added | DarrylGodden | Sounds horrendous, what's the use case? | |
Apr 27, 2015 at 14:54 | history | asked | stephenz | CC BY-SA 3.0 |