Timeline for Users forgetting to regenerate PDF before sending it
Current License: CC BY-SA 4.0
33 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Jul 10, 2019 at 6:33 | comment | added | micheal65536 | @zdimension OK so if 80% of the time users are printing the invoice and the rest of the time they are sending it by email, to me the solution would be to have three buttons: "view", "print", and "send email". All three buttons re-generate the file. The first then opens the file for viewing. The second starts the process of printing the invoice (if you can't trigger printing directly from your application this could be combined with the "view" button as it currently is). The last opens the user's email client with the file already attached and any addresses or body pre-filled if applicable. | |
Jul 8, 2019 at 16:42 | comment | added | Eric Towers | Is the date/time of PDF file generation part of the PDF's filename? I.e., is there a user-visible reminder that the file is out of date? | |
Jul 8, 2019 at 9:38 | answer | added | Khalil Hanna | timeline score: 6 | |
Jul 8, 2019 at 8:52 | comment | added | Cubic | Why does regenerating the PDF slow down the app? That's something that should be easily doable concurrently to running the UI. And how does a single invoice ever take 2 seconds to generate? How big are those invoices? | |
Jul 8, 2019 at 4:24 | answer | added | Shadow | timeline score: 0 | |
S Jul 7, 2019 at 15:21 | history | suggested | guntbert | CC BY-SA 4.0 |
fix spelling, grammar
|
Jul 7, 2019 at 9:02 | review | Suggested edits | |||
S Jul 7, 2019 at 15:21 | |||||
Jul 7, 2019 at 3:37 | answer | added | manassehkatz-Moving 2 Codidact | timeline score: 0 | |
Jul 6, 2019 at 22:02 | comment | added | zdimension | @MichealJohnson I think it's safe to say ~80% of the time users are printing the invoices. Also, usually when they want to send it, users will go check in the folder first and if the file is not there, go click the button manually. This was the basis for the idea of adding a button in the software that would open the folder but we're looking to see if people here have better ideas (we are not UX expers but a lot of people here are) | |
Jul 6, 2019 at 21:47 | comment | added | micheal65536 | (Also wondering why you have a "view/print" button in the first place? Seems that users are sending invoices by email rather than printing, and if they want to view it they can presumably see all the data in the application itself or just open the PDF file manually.) | |
Jul 6, 2019 at 21:46 | comment | added | micheal65536 | OK, so how come they remembered to click "view/print" to generate the PDF the first time but forget to click any such button the second time? Herein might lie the key to understanding why users are forgetting and then making sure that they don't. | |
Jul 6, 2019 at 18:46 | answer | added | topenion | timeline score: 0 | |
Jul 6, 2019 at 17:36 | comment | added | zdimension | @MichealJohnson we tried adding a "re-generate PDF" button some months ago, and it didn't help; clients always forgot to click it | |
Jul 6, 2019 at 17:36 | comment | added | zdimension | @JoshPart using their email client. | |
Jul 6, 2019 at 16:10 | comment | added | Josh Part | Do they send the PDF via your own app, or they send it over their email client? | |
Jul 6, 2019 at 16:09 | answer | added | user128414 | timeline score: 5 | |
Jul 6, 2019 at 16:07 | comment | added | micheal65536 | Personally I would suggest changing the text to read "update PDF" or "refresh PDF" (and removing the "feature" to automatically open the PDF for viewing/printing after clicking this button) or adding a separate button to do this without automatically opening the resulting file (users will only need to click one of these two buttons to update the file but clicking both won't do any harm). You could even go a step further and include a similar button labelled "send" that automatically initiates the sending procedure (open email client and attach file?) with the PDF file already in place. | |
Jul 6, 2019 at 16:06 | comment | added | micheal65536 | To me it seems that the confusion is arising because the label on the button (presumably) reads "view/print". In the user's mind, they don't want to view or print the file. In their mind, what they want to do is send (email?) it. If anything, the user might be actively avoiding this button to avoid the disruption of having a PDF viewer suddenly open up. With no technical understanding of how the software works, the user won't understand that clicking "view/print" is necessary to update the stored file. | |
Jul 6, 2019 at 16:06 | comment | added | Draco18s no longer trusts SE | @zdimension Rename the "print/view" as "save changes": problem solved. | |
Jul 6, 2019 at 13:48 | answer | added | neolumine | timeline score: 0 | |
Jul 6, 2019 at 10:09 | comment | added | zdimension | There is no Save Changes button, the values are saved as they are entered (saving takes less than a tenth of a second, generating the PDF can take up to 5 seconds because sometimes the invoices will contain lots of pages) Even if there were one I doubt they would remember to click it without a "Warning! You didn't save!" message, but we could as well put such a message for the PDF gen but we'd get complains about the program always asking for confirmation. The whole issue here is users not doing what we told them and us wanting to please everyone | |
Jul 6, 2019 at 7:11 | comment | added | RonJohn |
I'd presume that there is a Save Changes button that they must click after making all changes. Automatically regenerate the PDF when that is clicked.
|
|
Jul 6, 2019 at 3:01 | history | tweeted | twitter.com/StackUX/status/1147339775566917634 | ||
Jul 6, 2019 at 2:04 | answer | added | André LFS Bacci | timeline score: 4 | |
Jul 6, 2019 at 0:36 | answer | added | A C | timeline score: 18 | |
Jul 5, 2019 at 22:58 | comment | added | AndyB | "Invoice" is completely the correct word. ("Bill" is slightly more informal, but also correct). | |
Jul 5, 2019 at 21:22 | history | became hot network question | |||
Jul 5, 2019 at 14:28 | answer | added | jazZRo | timeline score: 6 | |
Jul 5, 2019 at 14:07 | answer | added | Alesis | timeline score: 33 | |
Jul 5, 2019 at 14:04 | answer | added | DarrylGodden | timeline score: 0 | |
Jul 5, 2019 at 13:59 | answer | added | Benny Skogberg | timeline score: 34 | |
Jul 5, 2019 at 13:20 | review | First posts | |||
Jul 5, 2019 at 16:48 | |||||
Jul 5, 2019 at 13:16 | history | asked | zdimension | CC BY-SA 4.0 |