Timeline for Are there Material Design best practices for Filtering/Sorting in a Tab Layout?
Current License: CC BY-SA 3.0
23 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Feb 7, 2019 at 2:30 | answer | added | Nur Ahmad Furlong | timeline score: 2 | |
Oct 3, 2018 at 7:22 | answer | added | James | timeline score: 0 | |
Oct 3, 2018 at 4:44 | comment | added | mfortner | What happens to the overflow menu when you're viewing it in a tablet or laptop? Doesn't it flex right to the point that the user doesn't "see" it. I mean it's there, but you're not really looking for it so it's easily missed. | |
Apr 23, 2018 at 19:29 | answer | added | KevinC | timeline score: 1 | |
Apr 30, 2017 at 7:55 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Apr 13, 2017 at 12:32 | history | edited | CommunityBot |
replaced http://ux.stackexchange.com/ with https://ux.stackexchange.com/
|
|
Apr 1, 2017 at 6:51 | history | tweeted | twitter.com/StackUX/status/848065193682841600 | ||
Mar 31, 2017 at 7:47 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
S Mar 1, 2017 at 7:44 | history | suggested | Danger14 | CC BY-SA 3.0 |
edited title to match question. seems like participants were confused.
|
Mar 1, 2017 at 5:45 | review | Suggested edits | |||
S Mar 1, 2017 at 7:44 | |||||
Mar 1, 2017 at 1:25 | answer | added | Meli | timeline score: 2 | |
Feb 25, 2017 at 7:53 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Jan 27, 2017 at 11:13 | comment | added | NB4 | why can't there be different tabs for sort and filter? why combine it into one? | |
Jan 26, 2017 at 7:42 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Dec 27, 2016 at 7:19 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Nov 27, 2016 at 6:31 | history | bumped | CommunityBot | This question has answers that may be good or bad; the system has marked it active so that they can be reviewed. | |
Oct 28, 2016 at 4:52 | history | edited | Rhys | CC BY-SA 3.0 |
added 16 characters in body
|
Oct 28, 2016 at 4:26 | answer | added | Confused | timeline score: 1 | |
Oct 28, 2016 at 3:56 | comment | added | Rhys | Sure no probs. I have edited the answer. Does that help clear it up? | |
Oct 28, 2016 at 3:55 | history | edited | Rhys | CC BY-SA 3.0 |
added 361 characters in body
|
Oct 28, 2016 at 2:31 | comment | added | Confused | I can't understand this question. Can you try to articulate exactly what you're trying to do, what you have, what you need, etc. Break it down so that it can be seen for the problem it is, rather than trying to frame it to what you perceive to be a potential answer and a situation where there may or may not be "best practices". This may require actual design rather than rule following. | |
Oct 27, 2016 at 6:49 | history | edited | Rhys | CC BY-SA 3.0 |
edited body
|
Oct 27, 2016 at 6:41 | history | asked | Rhys | CC BY-SA 3.0 |