Timeline for Isn't all user testing essentially a way of gathering how people think things should work?
Current License: CC BY-SA 3.0
18 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
May 30, 2014 at 6:22 | answer | added | Dr_Laghari_UX | timeline score: 0 | |
Jul 20, 2011 at 12:48 | vote | accept | Matt Rockwell | ||
Jul 13, 2011 at 12:43 | answer | added | PhillipW | timeline score: 1 | |
Jul 13, 2011 at 1:40 | comment | added | Dave Nelson | I think the answer to your question of "Isn't all user testing essentially a way of gathering how people think things should work?" is YES. Building things that work exactly how a significant portion of potential users expect them to work is the goal of user testing. | |
Jul 12, 2011 at 23:06 | answer | added | Pau Giner | timeline score: 2 | |
Jul 12, 2011 at 22:46 | answer | added | Kara Heinrichs | timeline score: 3 | |
Jul 12, 2011 at 19:39 | history | edited | Matt Rockwell | CC BY-SA 3.0 |
replaced "opinion" with "thinks" as it was casuing confusion
|
Jul 12, 2011 at 19:31 | answer | added | Splog | timeline score: 0 | |
Jul 12, 2011 at 19:10 | comment | added | Matt Rockwell | The user's success during that test is based upon their own inuitions and opinions of how they think the interface works. That's what I mean by opinion, not necessarily verbally stated opinion. | |
Jul 12, 2011 at 18:56 | comment | added | Dave Nelson | I don't think that "gathering opinions or perceptions" is user testing, it is user interviewing. User testing is more along the lines of giving the user a task and observing how successful they are at completing that task. I ask them to think out loud so that I can have an idea of what they are thinking and where they are going, but I ignore any comments that are opinions, comments, or suggestions. | |
Jul 12, 2011 at 18:32 | answer | added | Alex Feinman | timeline score: 17 | |
Jul 12, 2011 at 18:07 | answer | added | Jimmy Breck-McKye | timeline score: 2 | |
Jul 12, 2011 at 17:57 | answer | added | Charles Boyung | timeline score: 0 | |
Jul 12, 2011 at 17:38 | history | tweeted | twitter.com/#!/StackUX/status/90837484690341888 | ||
Jul 12, 2011 at 17:18 | history | edited | Matt Rockwell | CC BY-SA 3.0 |
added 13 characters in body
|
Jul 12, 2011 at 16:41 | answer | added | jonshariat | timeline score: 1 | |
Jul 12, 2011 at 16:38 | answer | added | DA01 | timeline score: 2 | |
Jul 12, 2011 at 16:12 | history | asked | Matt Rockwell | CC BY-SA 3.0 |